| دقت، درستی: | 0.0001 گرم | سنسور: | سنسور نیروی الکترومغناطیسی |
|---|---|---|---|
| حداکثر ظرفیت: | 100 گرم | دقت: | کلاس I |
| وزن مشخصات تابه: | 80 میلی متر | وزن کالیبراسیون استاندارد: | 100 گرم |
| واحد توزین: | G | CT | صفحه نمایش: | صفحه نمایش LCD با کیفیت بالا |
| حالت کالیبراسیون: | کالیبراسیون خارجی اتوماتیک | زمان تثبیت: | ≤6S |
| برجسته کردن: | 0.0001g analytical balance,0.1mg analytical balance,Laboratory analytical balance |
||
Analytical balances introduction The analytical balance is a high-precision weighing instrument, which is widely used in laboratories, scientific research institutions, the pharmaceutical industry, the chemical industry, and other occasions that require precise measurement. It can measure the mass of trace substances and usually has extremely high resolution and accuracy. It is an indispensable tool in modern scientific research and industrial production. High precision : The