| حالت نمایش: | صفحه LCD | سطح دقت: | کلاس I |
|---|---|---|---|
| وزن خالص: | 6.2 کیلوگرم | محدوده اندازه گیری: | 0-220G |
| خطای تکرارپذیری: | 0.2 میلی گرم | خطای خطی: | 0.5 میلی گرم |
| ارزش تقسیم واقعی: | 0.1 میلی گرم | محدوده تار: | دامنه اندازه گیری کامل |
| وزن مشخصات تابه: | 80 میلی متر | ابعاد محصول: | 350*215*340mm |
| قدرت: | 15 وات | ||
| برجسته کردن: | 0.1mg Laboratory Testing Equipment,Analytical Balance Laboratory Testing Equipment,High Precision Balance Laboratory Testing Equipment |
||
Product Description: The analytical balance is a high-precision weighing instrument, which is widely used in laboratories, scientific research institutions, the pharmaceutical industry, the chemical industry, and other occasions that require precise measurement. It can measure the mass of trace substances and usually has extremely high resolution and accuracy. It is an indispensable tool in modern scientific research and industrial production. Features: High precision: The