| دقت، درستی: | 0.001 گرم | سنسور: | سنسور سنج کشش |
|---|---|---|---|
| حداکثر ظرفیت: | 100 گرم | دقت: | کلاس II |
| وزن مشخصات تابه: | 90 میلی متر | وزن کالیبراسیون استاندارد: | 50 گرم |
| واحد توزین: | 18 واحد توزین ، از جمله G ، KG ، CT ، OZ و دیگران | صفحه نمایش: | صفحه LCD |
| حالت کالیبراسیون: | کالیبراسیون خارجی اتوماتیک | ویژگی های فنی: | آره |
| توری: | آره | زمان تثبیت: | ≤3 ثانیه |
| برجسته کردن: | 200g Laboratory Industrial Analytical Scale,100g Laboratory Industrial Analytical Scale,0.001g Laboratory Industrial Analytical Scale |
||
Product Description: The analytical balance is a high-precision weighing instrument, which is widely used in laboratories, scientific research institutions, the pharmaceutical industry, the chemical industry, and other occasions that require precise measurement. It can measure the mass of trace substances and usually has extremely high resolution and accuracy. It is an indispensable tool in modern scientific research and industrial production. Features: High precision: The