| سنسور: | سنسور سنج کشش | صفحه نمایش: | صفحه LCD |
|---|---|---|---|
| دقت، درستی: | 0.001 گرم | حداکثر ظرفیت: | 500 گرم |
| وزن کالیبراسیون استاندارد: | 500 گرم | حالت کالیبراسیون: | کالیبراسیون خارجی اتوماتیک |
| توری: | آره | وزن مشخصات تابه: | 90 میلی متر |
| دقت: | کلاس II | واحد توزین: | 18 واحد توزین ، از جمله G ، KG ، CT ، OZ و دیگران |
| زمان تثبیت: | ≤3 ثانیه | ویژگی های فنی: | آره |
| برجسته کردن: | 0.001g Analytical Balance,Laboratory High Precision Analytical Balance,Electronic Analytical Weighing Balance |
||
Product Description: The analytical balance is a high-precision weighing instrument, which is widely used in laboratories, scientific research institutions, the pharmaceutical industry, the chemical industry, and other occasions that require precise measurement. It can measure the mass of trace substances and usually has extremely high resolution and accuracy. It is an indispensable tool in modern scientific research and industrial production. Features: High precision: The